| Place | Name | Nation | Time | Delay | |
| 1 | Lt | NOVIKOVA Yulia | 26:34 | 0 | |
| 2 | Pvt | PAUZAITE Sandra | 26:52 | + 18 | |
| 3 | Sgt | VINOGRADOVA Galina | 28:15 | + 1:41 | |
| 4 | Lt | EFIMOVA Natalia | 28:29 | + 1:55 | |
| 5 | Pvt | BERGMAN Johanna | 28:51 | + 2:17 | |
| 6 | Pvt | VIKE Laura | 29:10 | + 2:36 | |
| 7 | Pvt | RIHMA Annika | 29:22 | + 2:48 | |
| 8 | Pvt | FRISTAD Goril | 29:27 | + 2:53 | |
| 9 | 1.Pvt | ROCHE Fanny | 29:29 | + 2:55 | |
| 10 | Pvt | VALAITE Indre | 29:34 | + 3:00 | |
| 11 | Pvt | JOONAS Laura | 29:37 | + 3:03 | |
| 12 | 1.Pvt | WISNIEWSKA Hanna | 29:38 | + 3:04 | |
| 13 | Pvt | AMBRAZAITE Vesta | 30:21 | + 3:47 | |
| 14 | Pvt | REBANE Kirti | 30:30 | + 3:56 | |
| 15 | 1.Pvt | BOUCHET Charlotte | 30:44 | + 4:10 | |
| 16 | Sgt | FOULET-MOREAU Lauriane | 30:46 | + 4:12 | |
| 17 | 1.Lt | FLERIN Mojca | 30:46 | + 4:12 | |
| 18 | 1.Pvt | VERCELLOTTI Capucine | 30:50 | + 4:16 | |
| 19 | 1.Pvt | REIME Lea | 30:56 | + 4:22 | |
| 20 | WO | NAUMOVA Natalia | 31:38 | + 5:04 | |
| 21 | Sgt | MOLDASHEVA Elmira | 31:43 | + 5:09 | |
| 22 | Pvt | GRANSTEDT Gry Emilie | 31:55 | + 5:21 | |
| 23 | Pvt | KEINAITE Gabriele | 32:49 | + 6:15 | |
| 24 | Sgt | VLASSOVA Mariya | 32:56 | + 6:22 | |
| 25 | 1.Lt | CULBERG Hannah | 33:01 | + 6:27 | |
| 26 | 1.Sgt | BAKKER Geke | 34:03 | + 7:29 | |
| 27 | 1.Lt | KAIPIAINEN Hanna | 34:48 | + 8:14 | |
| 28 | Sgt | LENZ Elaine | 35:00 | + 8:26 | |
| 29 | Sgt | PASTURIZA Mirian | 35:51 | + 9:17 | |
| 30 | Capt | PLUYMERS Helena | 36:13 | + 9:39 | |
| 31 | Pvt | GRANEFELT Stina | 36:19 | + 9:45 | |
| 32 | Pvt | GRAWE Sofia | 36:33 | + 9:59 | |
| 33 | Sgt | HADBERG Astrid | 36:40 | + 10:06 | |
| 34 | WO3 | RUIZ ALONSO Esmeralda | 36:48 | + 10:14 | |
| 35 | 1.Lt | SUOMALAINEN Sari | 37:16 | + 10:42 | |
| 36 | Sgt | CARVALHO Tania | 37:23 | + 10:49 | |
| 37 | 1.Lt | LOUHISOLA Meri | 37:55 | + 11:21 | |
| 38 | 1.Cpl | MARINAS ROJO Montserrat | 38:18 | + 11:44 | |
| 39 | Capt | SCHRADER Linda | 38:51 | + 12:17 | |
| 40 | 1.Lt | SCHEIR Mira | 39:02 | + 12:28 | |
| 41 | MilN | AKKOC Hümeyra | 39:08 | + 12:34 | |
| 42 | Sgt | SALTORI Leticia | 39:48 | + 13:14 | |
| 43 | Sgt | KHASSANOVA Riana | 39:57 | + 13:23 | |
| 44 | MilN | BILGIN Sakire | 40:23 | + 13:49 | |
| 45 | Pvt | MOE Jenny Anreassen | 40:31 | + 13:57 | |
| 46 | Capt | VAN DE VELDE Liesbeth | 40:44 | + 14:10 | |
| 47 | 1.Pvt | TOFT Isabella | 40:50 | + 14:16 | |
| 48 | Capt | HEPCAL Andreea | 41:01 | + 14:27 | |
| 49 | MilN | ÜZEN Sengül | 41:11 | + 14:37 | |
| 50 | MilN | ATES Elif | 41:39 | + 15:05 | |
| 51 | WO | LUCHIAN Oana | 43:05 | + 16:31 | |
| 52 | Lt | PIRINGIU Marinela | 43:14 | + 16:40 | |
| 53 | Capt | BOANGIU-RUSESCU Iuliana | 43:15 | + 16:41 | |
| 54 | 1.Lt | HLADKY Turk Lea | 43:38 | + 17:04 | |
| 55 | Capt | HARSTAD Guro | 44:42 | + 18:08 | |
| 56 | LtCol | ANDERSON Maiya | 44:45 | + 18:11 | |
| 57 | LtCol | CAMPBELL Victoria Joan | 45:11 | + 18:37 | |
| 58 | 1.Lt | DESCHEPPER Aurelie | 45:38 | + 19:04 | |
| 59 | 1.Lt | BECERRA GARCIA Josmaira | 45:47 | + 19:13 | |
| 60 | StSgt | PARK Soo Ji | 45:55 | + 19:21 | |
| 61 | Pvt | BORG Luise | 46:04 | + 19:30 | |
| 62 | StSgt | KIM Su Kyung | 46:11 | + 19:37 | |
| 63 | Capt | MALLEKOOTE Mijke | 46:23 | + 19:49 | |
| 64 | Sgt | ARIAS ENERO Esther | 46:57 | + 20:23 | |
| 65 | 1.Lt | BOGARIN MUNOZ Betsy | 48:26 | + 21:52 | |
| 66 | 1.Pvt | ZAGORC Tina | 48:55 | + 22:21 | |
| 67 | Lt(N) | DEBONS Virginia | 51:49 | + 25:15 | |
| 68 | Maj | RASMUSSEN Mona | 52:57 | + 26:23 | |
| 69 | Cadet | XU Ke | 54:07 | + 27:33 | |
| 70 | Cadet | YANG Le | 56:26 | + 29:52 | |
| 71 | TF | CAMPOS ROMERO Yaimar | 57:04 | + 30:30 | |
| 72 | Cadet | LIU Changjiang | 58:12 | + 31:38 | |
| 73 | Tte | ASCENSAO NAVARRO Michelle | 58:47 | + 32:13 | |
| 74 | Cpl | KUSBER Laura | 59:54 | + 33:20 | |
| 75 | 1.Sgt | LEE Seok Hwa | 1:00:21 | + 33:47 | |
| 76 | 1.Lt | GÜNTHER Melanie | 1:04:34 | + 38:00 | |
| 77 | 1.Sgt | KIM Mi Na | 1:16:59 | + 50:25 | |
| DSQ | Capt | HRIBAR Lidija | (39:34) | ||
| DSQ | Cadet | ZHU Yan | (45:26) |
