Nation-Filter:

Result: Relay

Place   Name Nation Time Delay
1 Estonia EST EST 1:11:46 0.000
2 Russia RUS RUS 1:13:36 + 1:50
3 Lithuania LTU LTU 1:17:12 + 5:26
4 France FRA FRA 1:18:38 + 6:52
5 Kazakhstan KAZ KAZ 1:22:31 + 10:45
6 Brazil BRA BRA 1:22:32 + 10:46
7 Norway NOR NOR 1:29:13 + 17:27
8 Belgium BEL BEL 1:32:12 + 20:26
9 Sweden SWE SWE 1:36:09 + 24:23
10 Denmark DEN DEN 1:43:51 + 32:05
11 Netherlands NED NED 1:44:32 + 32:46
12 Turkey TUR TUR 1:47:05 + 35:19
13 Korea, South KOR KOR 1:50:35 + 38:49
14 Romania ROU ROU 1:54:09 + 42:23
15 Finland FIN FIN 1:54:18 + 42:32
16 Spain ESP ESP 1:56:35 + 44:49
17 United States USA USA 2:02:19 + 50:33
18 China CHN CHN 2:25:41 + 1:13:55
DSQ Venezuela VEN VEN (1:32:56)
DSQ Slovenia SLO SLO (1:43:15)